Shandong yuzhen Group work win Supply Chain Co,Ltd.
+8618863695
zou13153020521@gmail.com
Chinese Kubota Similar 4WD Farm Tractors for Sale
There are many types of tractors: both ordinary type and luxury type, which can meet the needs of different customer groups. The tractor has narrow wheelbase, medium wheelbase and wide wheelbase, which can be used in different areas.
Technical Specification | ||||
No. | Item | Unit | Specification | |
1 | Model | / | WSL-554 | |
2 | Type | / | 4X4 (Four Wheel Drive) | |
3 | Overall Dimension ( L*W*H ) | mm | 3660*1600*2420 | |
4 | Wheel Base | mm | 1830 | |
5 | Tread (Front / Rear) Gauge | mm | 1300 / 1300-1400 | |
6 | Minimum Ground Clearance Distance | mm | 310 | |
7 | Minimum Working Quality | kg | 1625 | |
8 | Maximum Ballast Quality(Front/Rear) | kg | 120 / 100 | |
9 | Gear ( Forward / Reverse ) | / | 8F+4R | |
10 |
Engine | Model | / | Four cylinder, vertical, water cooled, four stroke diesel engines |
11 | Item No. | / | Y4105T | |
12 | Bore X Stroke | mm | 4-105X118 | |
13 | Rated HP | kw | 40.4 | |
14 | Rated Speed | r/min | 2300 | |
15 | Transmission System | Clutch Type | / | 10" dry double-action |
16 | Gearbox Type | / | 4X(2+1) | |
17 | Steering and Braking System | Steering System Type | / | Hydraulic Steering |
18 | Braking System Type | / | disc brake | |
19 | Running System | Tyre Type | / | 8.3-24/14.9-28 |
20 |
Working Device | Suspension System Type | / | Rear Three-Points Links |
21 | Suspension System Catagory | / | Catagory Ⅰ | |
22 | Hydraulic Output Device | / | Two Level | |
23 | The No. of PTO Shaft Splines | 6 Keys | ||
24 | The PTO Shaft Speed | r/min | 540/760 |
<p style="box-sizing: border-box; margin-top: 0px; margin-bottom: 10px;